| 1 | 
						ABBAS AHAMMED MALLIK | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 2 | 
						ABHIJIT MITRA | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 3 | 
						ABHIJIT ROY | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 4 | 
						ABHIJIT SINGH SARDAR | 
						2022 | 
						HISTORY | 
					
									
						| 5 | 
						ABHIJNAN MANDAL | 
						2022 | 
						ZOOLOGY | 
					
									
						| 6 | 
						ABHISHEK DAS | 
						2022 | 
						BENGALI | 
					
									
						| 7 | 
						ABHISHEK GHOSH | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 8 | 
						ABHISHEK MUKHERJEE | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 9 | 
						ABIR GHOSH | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 10 | 
						ABIR LAHA | 
						2022 | 
						NUTRITION | 
					
									
						| 11 | 
						ADARSHA SANTRA | 
						2022 | 
						ZOOLOGY | 
					
									
						| 12 | 
						ADITI DAS | 
						2022 | 
						ENGLISH | 
					
									
						| 13 | 
						ADITYA GHOSAL | 
						2022 | 
						MATHEMATICS | 
					
									
						| 14 | 
						AFRIDI MIDDYA | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 15 | 
						AISHANI SEN | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 16 | 
						AISWARYA GUPTA | 
						2022 | 
						NUTRITION | 
					
									
						| 17 | 
						AKASH BAGDI | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 18 | 
						AKASH BALLAV | 
						2022 | 
						MATHEMATICS | 
					
									
						| 19 | 
						AKASH NAYAK | 
						2022 | 
						MATHEMATICS | 
					
									
						| 20 | 
						AKASH NAYAK | 
						2022 | 
						MATHEMATICS | 
					
									
						| 21 | 
						AKASH SHANNIGRAHI | 
						2022 | 
						BOTANY | 
					
									
						| 22 | 
						AKASH SHANNIGRAHI | 
						2022 | 
						BOTANY | 
					
									
						| 23 | 
						AKASHDIP DAS | 
						2022 | 
						HISTORY | 
					
									
						| 24 | 
						AKASHDIP DAS | 
						2022 | 
						HISTORY | 
					
									
						| 25 | 
						AMIT SAHANI | 
						2022 | 
						BENGALI | 
					
									
						| 26 | 
						ANAMIKA LOHO | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 27 | 
						ANANDA GOPAL PATRA | 
						2022 | 
						CHEMISTRY | 
					
									
						| 28 | 
						ANANDAMOYEE PAL | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 29 | 
						ANDOR HEMBRAM | 
						2022 | 
						HISTORY | 
					
									
						| 30 | 
						ANGSHUMAN NANDI | 
						2022 | 
						PHYSICS | 
					
									
						| 31 | 
						ANIMITA CHATTARAJ | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 32 | 
						ANINDITA RANA | 
						2022 | 
						ENGLISH | 
					
									
						| 33 | 
						ANINDITA RANA | 
						2022 | 
						ENGLISH | 
					
									
						| 34 | 
						ANIRBAN DALAL | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 35 | 
						ANIRBAN MONDAL | 
						2022 | 
						BOTANY | 
					
									
						| 36 | 
						ANIRUDDHA MISRA | 
						2022 | 
						ENGLISH | 
					
									
						| 37 | 
						ANITA LAKSHMAN | 
						2022 | 
						BENGALI | 
					
									
						| 38 | 
						ANJAN MUKHERJEE | 
						2022 | 
						MATHEMATICS | 
					
									
						| 39 | 
						ANKHI SAHANA | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 40 | 
						ANKIT KAR | 
						2022 | 
						MATHEMATICS | 
					
									
						| 41 | 
						ANKITA BARIK | 
						2022 | 
						COMPUTER SCIENCE | 
					
									
						| 42 | 
						ANKITA DAN | 
						2022 | 
						ENGLISH | 
					
									
						| 43 | 
						ANKITA GORAI | 
						2022 | 
						BENGALI | 
					
									
						| 44 | 
						ANKITA MAJI | 
						2022 | 
						ENGLISH | 
					
									
						| 45 | 
						ANKITA PAN | 
						2022 | 
						PHYSIOLOGY | 
					
									
						| 46 | 
						ANKITA RAJAK | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 47 | 
						ANNESHA KARAK | 
						2022 | 
						ZOOLOGY | 
					
									
						| 48 | 
						ANTARA RANA | 
						2022 | 
						PHYSIOLOGY | 
					
									
						| 49 | 
						ANUPAM MANDAL | 
						2022 | 
						BENGALI | 
					
									
						| 50 | 
						ANURADHA SARKAR | 
						2022 | 
						BENGALI | 
					
									
						| 51 | 
						ANURADHA SARKAR | 
						2022 | 
						BENGALI | 
					
									
						| 52 | 
						ANUSHREE SINGHABABU | 
						2022 | 
						HISTORY | 
					
									
						| 53 | 
						ANWESHA CHATTARAJ | 
						2022 | 
						HISTORY | 
					
									
						| 54 | 
						ANWESHA GHOSH | 
						2022 | 
						HISTORY | 
					
									
						| 55 | 
						APARAJITA BATABYAL | 
						2022 | 
						PHYSICS | 
					
									
						| 56 | 
						ARIF SK | 
						2022 | 
						BENGALI | 
					
									
						| 57 | 
						ARIJIT DAS | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 58 | 
						ARIJIT DUTTA | 
						2022 | 
						MATHEMATICS | 
					
									
						| 59 | 
						ARIJIT PATRA | 
						2022 | 
						CHEMISTRY | 
					
									
						| 60 | 
						ARINDAM MUKHERJEE | 
						2022 | 
						PHYSICS | 
					
									
						| 61 | 
						ARKAPRAVA KONER | 
						2022 | 
						PHYSICS | 
					
									
						| 62 | 
						ARMAN MONDAL | 
						2022 | 
						MATHEMATICS | 
					
									
						| 63 | 
						ARPITA BANERJEE | 
						2022 | 
						SANSKRIT | 
					
									
						| 64 | 
						ARPITA KARMAKAR | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 65 | 
						ARPITA MANDAL | 
						2022 | 
						BENGALI | 
					
									
						| 66 | 
						ASHA TANTUBAY | 
						2022 | 
						SANSKRIT | 
					
									
						| 67 | 
						ASHISH GHOSH | 
						2022 | 
						BENGALI | 
					
									
						| 68 | 
						ASIM KUMAR KHAN | 
						2022 | 
						MATHEMATICS | 
					
									
						| 69 | 
						ASIM KUMAR MAHATO | 
						2022 | 
						PHYSICS | 
					
									
						| 70 | 
						ASIMA DAS | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 71 | 
						ASISH CHATTERJEE | 
						2022 | 
						PHYSICS | 
					
									
						| 72 | 
						ASMITA MONDAL | 
						2022 | 
						BENGALI | 
					
									
						| 73 | 
						ASMITA MONDAL | 
						2022 | 
						BENGALI | 
					
									
						| 74 | 
						ASMITA PATRA | 
						2022 | 
						SANSKRIT | 
					
									
						| 75 | 
						ATANU HALDER | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 76 | 
						ATANU KUNDU | 
						2022 | 
						MATHEMATICS | 
					
									
						| 77 | 
						AVHISEK MONDAL | 
						2022 | 
						CHEMISTRY | 
					
									
						| 78 | 
						AVIJEET KEORA | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 79 | 
						AVIJIT KUNDU | 
						2022 | 
						SANSKRIT | 
					
									
						| 80 | 
						AVIJIT MANDAL | 
						2022 | 
						HISTORY | 
					
									
						| 81 | 
						AVIJIT PAN | 
						2022 | 
						MATHEMATICS | 
					
									
						| 82 | 
						AVIK PATRA | 
						2022 | 
						PHYSICS | 
					
									
						| 83 | 
						AVIK PATRA | 
						2022 | 
						PHYSICS | 
					
									
						| 84 | 
						AYESHA SIDDIKA KHATUN | 
						2022 | 
						ENGLISH | 
					
									
						| 85 | 
						AYON MONDAL | 
						2022 | 
						PHYSICS | 
					
									
						| 86 | 
						BABITA LOHAR | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 87 | 
						BAISAKHI KARMAKAR | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 88 | 
						BAISAKHI SARKAR | 
						2022 | 
						ZOOLOGY | 
					
									
						| 89 | 
						BANTI DUTTA | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 90 | 
						BAPI ROY | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 91 | 
						BARADA CHAKRABORTY | 
						2022 | 
						PHYSIOLOGY | 
					
									
						| 92 | 
						BARNALI BARUA | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 93 | 
						BARNALI MISTRI | 
						2022 | 
						BENGALI | 
					
									
						| 94 | 
						BARSHA CHATTARAJ | 
						2022 | 
						HISTORY | 
					
									
						| 95 | 
						BARSHA DUTTA | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 96 | 
						BARSHA KAR | 
						2022 | 
						SANSKRIT | 
					
									
						| 97 | 
						BARSHA MAL | 
						2022 | 
						BENGALI | 
					
									
						| 98 | 
						BARSHA PATRA | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 99 | 
						BARSHA PAUL | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 100 | 
						BASANI KISKU | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 101 | 
						BHARATI MUDI | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 102 | 
						BIDISHA MAHANTI | 
						2022 | 
						ENGLISH | 
					
									
						| 103 | 
						BIDISHA ROY | 
						2022 | 
						ZOOLOGY | 
					
									
						| 104 | 
						BIJOY GHOSH | 
						2022 | 
						CHEMISTRY | 
					
									
						| 105 | 
						BIJOY GHOSH | 
						2022 | 
						CHEMISTRY | 
					
									
						| 106 | 
						BIJOY SEN | 
						2022 | 
						BENGALI | 
					
									
						| 107 | 
						BIKASH BAURI | 
						2022 | 
						 | 
					
									
						| 108 | 
						BIKASH TEWARY | 
						2022 | 
						BENGALI | 
					
									
						| 109 | 
						BIKRAM DULEY | 
						2022 | 
						HISTORY | 
					
									
						| 110 | 
						BIKRAM GORAI | 
						2022 | 
						HISTORY | 
					
									
						| 111 | 
						BIKRAM PAL | 
						2022 | 
						CHEMISTRY | 
					
									
						| 112 | 
						BILTU PAL | 
						2022 | 
						PHYSICS | 
					
									
						| 113 | 
						BIPASA SANNIGRAHI | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 114 | 
						BIPLOB RANA | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 115 | 
						BIPUL SINGHA | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 116 | 
						BISHAL GOSWAMI | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 117 | 
						BISWAJIT MAJI | 
						2022 | 
						PHYSICS | 
					
									
						| 118 | 
						BISWAJIT PATRA | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 119 | 
						BITTU CHOWDHURY | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 120 | 
						BRISHTI KARMAKAR | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 121 | 
						BRISTI DAS | 
						2022 | 
						BOTANY | 
					
									
						| 122 | 
						BRISTI MALLA | 
						2022 | 
						SANSKRIT | 
					
									
						| 123 | 
						BRISTI MUKHERJEE | 
						2022 | 
						ENGLISH | 
					
									
						| 124 | 
						BUDDHADEB KHAN | 
						2022 | 
						PHYSICS | 
					
									
						| 125 | 
						BUDDHADEB MANDAL | 
						2022 | 
						MATHEMATICS | 
					
									
						| 126 | 
						CHAITALI BAURI | 
						2022 | 
						HISTORY | 
					
									
						| 127 | 
						CHANDAN CHAKRABORTY | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 128 | 
						CHANDAN SAREN | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 129 | 
						CHANDRA MAITRA | 
						2022 | 
						BENGALI | 
					
									
						| 130 | 
						CHANDRIMA MUKHERJEE | 
						2022 | 
						ECONOMICS | 
					
									
						| 131 | 
						CHANDRIMA MURMU | 
						2022 | 
						SANSKRIT | 
					
									
						| 132 | 
						CHHANDA DAS | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 133 | 
						CHINMAY LAYEK | 
						2022 | 
						SANSKRIT | 
					
									
						| 134 | 
						CHINMOY BOURI | 
						2022 | 
						BENGALI | 
					
									
						| 135 | 
						CHIRAG KUNDU | 
						2022 | 
						BENGALI | 
					
									
						| 136 | 
						CHUMKI BAURI | 
						2022 | 
						HISTORY | 
					
									
						| 137 | 
						CHUMKI GHOSH | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 138 | 
						DALIA BANERJEE | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 139 | 
						DALIA MUKHERJEE | 
						2022 | 
						PHYSIOLOGY | 
					
									
						| 140 | 
						DAYAMOY MUKHERJEE | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 141 | 
						DEBARATI MANDAL | 
						2022 | 
						PHYSIOLOGY | 
					
									
						| 142 | 
						DEBASIS LOHAR | 
						2022 | 
						HISTORY | 
					
									
						| 143 | 
						DEBASIS MAHATO | 
						2022 | 
						MATHEMATICS | 
					
									
						| 144 | 
						DEBASIS PATRA | 
						2022 | 
						MATHEMATICS | 
					
									
						| 145 | 
						DEBASISH GORAI | 
						2022 | 
						PHYSICS | 
					
									
						| 146 | 
						DEBASMITA MALLICK | 
						2022 | 
						ENGLISH | 
					
									
						| 147 | 
						DEBASRI DE | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 148 | 
						DEBDAS MAHATO | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 149 | 
						DEBENDRA NATH ROY | 
						2022 | 
						MATHEMATICS | 
					
									
						| 150 | 
						DEBENDRA PRASAD NAI | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 151 | 
						DEBIPRASAD PAL | 
						2022 | 
						MATHEMATICS | 
					
									
						| 152 | 
						DEBJANI BEJ | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 153 | 
						DEBJEET CHOWDHURY | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 154 | 
						DEBJIT SEN | 
						2022 | 
						MATHEMATICS | 
					
									
						| 155 | 
						DEBRUPA MANDAL | 
						2022 | 
						PHYSICS | 
					
									
						| 156 | 
						DIPA DAS | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 157 | 
						DIPAK BAURI | 
						2022 | 
						SANSKRIT | 
					
									
						| 158 | 
						DIPANWITA MISHRA | 
						2022 | 
						BENGALI | 
					
									
						| 159 | 
						DIPTI PATRA | 
						2022 | 
						SANSKRIT | 
					
									
						| 160 | 
						DIPTI SARDAR | 
						2022 | 
						HISTORY | 
					
									
						| 161 | 
						DISHA MUKHERJEE | 
						2022 | 
						ZOOLOGY | 
					
									
						| 162 | 
						DIYA KUMBHAKAR | 
						2022 | 
						MATHEMATICS | 
					
									
						| 163 | 
						DIYA KUMBHAKAR | 
						2022 | 
						MATHEMATICS | 
					
									
						| 164 | 
						DOLAN GORAI | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 165 | 
						DOLAN RANA | 
						2022 | 
						HISTORY | 
					
									
						| 166 | 
						DONA SINGHA | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 167 | 
						DOYEL KARMAKAR | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 168 | 
						DOYEL KHAN | 
						2022 | 
						PHYSIOLOGY | 
					
									
						| 169 | 
						DULALI MONDAL | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 170 | 
						DURGADAS PAL | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 171 | 
						DWIP BAGDI | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 172 | 
						ENJAMUL HAQUE DALAL | 
						2022 | 
						HISTORY | 
					
									
						| 173 | 
						EYANKI DAS | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 174 | 
						FALGUNI SINHAMAHAPATRA | 
						2022 | 
						ENGLISH | 
					
									
						| 175 | 
						GOBINDA DAS | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 176 | 
						GOBINDA KUMBHAKAR | 
						2022 | 
						HISTORY | 
					
									
						| 177 | 
						GOBINDA PATRA | 
						2022 | 
						MATHEMATICS | 
					
									
						| 178 | 
						GOURANGA DEY | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 179 | 
						GOURHARI BEJ | 
						2022 | 
						ENGLISH | 
					
									
						| 180 | 
						HASEN ANSARY | 
						2022 | 
						HISTORY | 
					
									
						| 181 | 
						HASNAT ABEDIN MIDDYA | 
						2022 | 
						ENGLISH | 
					
									
						| 182 | 
						HEMAL SAREN | 
						2022 | 
						HISTORY | 
					
									
						| 183 | 
						HEMANTA PAL | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 184 | 
						HRIDAY MANDAL | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 185 | 
						HRITTWIK BANERJEE | 
						2022 | 
						BENGALI | 
					
									
						| 186 | 
						IBRAHIM KHAN | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 187 | 
						INDRANI GOSWAMI | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 188 | 
						INDRANI HEMBRAM | 
						2022 | 
						ENGLISH | 
					
									
						| 189 | 
						INDRANI MONDAL | 
						2022 | 
						PHYSIOLOGY | 
					
									
						| 190 | 
						INDRANI PAL | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 191 | 
						INDRANIL DEY | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 192 | 
						INDRANIL HALDAR | 
						2022 | 
						ZOOLOGY | 
					
									
						| 193 | 
						ISANI ROY | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 194 | 
						ISHA ROY | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 195 | 
						ISHANI DE | 
						2022 | 
						SANSKRIT | 
					
									
						| 196 | 
						ISHANI PATRA | 
						2022 | 
						BENGALI | 
					
									
						| 197 | 
						ISHANI RAKSHIT | 
						2022 | 
						BENGALI | 
					
									
						| 198 | 
						ISHIKA CHAND | 
						2022 | 
						BENGALI | 
					
									
						| 199 | 
						ISHIKA CHAND | 
						2022 | 
						BENGALI | 
					
									
						| 200 | 
						ISHITA CHATTOPADHYAY | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 201 | 
						ISHITA PAL | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 202 | 
						ISMATARA KHATUN | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 203 | 
						ITU GHOSH | 
						2022 | 
						BENGALI | 
					
									
						| 204 | 
						JALADHAR HANSDA | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 205 | 
						JASMIN KHATOON | 
						2022 | 
						BENGALI | 
					
									
						| 206 | 
						JAYA DEY | 
						2022 | 
						BENGALI | 
					
									
						| 207 | 
						JAYANTA MURMU | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 208 | 
						JAYASREE MAHATO | 
						2022 | 
						CHEMISTRY | 
					
									
						| 209 | 
						JAYASREE MAHATO | 
						2022 | 
						CHEMISTRY | 
					
									
						| 210 | 
						JEET KALI | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 211 | 
						JHANTU KARAK | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 212 | 
						JHANTU KARAK | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 213 | 
						JHEELAM DAS | 
						2022 | 
						HISTORY | 
					
									
						| 214 | 
						JHILIK DAS | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 215 | 
						JHUMA PATRA | 
						2022 | 
						BENGALI | 
					
									
						| 216 | 
						JIAUR RAHAMAN KHAN | 
						2022 | 
						BENGALI | 
					
									
						| 217 | 
						JIBAN KRISHNA GHOSH | 
						2022 | 
						CHEMISTRY | 
					
									
						| 218 | 
						JOYANTA GOPE MANDAL | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 219 | 
						JOYANTA MAHATA | 
						2022 | 
						HISTORY | 
					
									
						| 220 | 
						JOYDEB HALDER | 
						2022 | 
						MATHEMATICS | 
					
									
						| 221 | 
						JOYDIP KHAN | 
						2022 | 
						MATHEMATICS | 
					
									
						| 222 | 
						JOYPRAKASH AKHULI | 
						2022 | 
						MATHEMATICS | 
					
									
						| 223 | 
						JUIN PARAMANIK | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 224 | 
						KAJAL DUTTA | 
						2022 | 
						MATHEMATICS | 
					
									
						| 225 | 
						KAJARI SEN | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 226 | 
						KANAILAL BHANDARY | 
						2022 | 
						HISTORY | 
					
									
						| 227 | 
						KANCHANI TUDU | 
						2022 | 
						SANSKRIT | 
					
									
						| 228 | 
						KARTICK GHOSH | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 229 | 
						KARTIK DUTTA | 
						2022 | 
						MATHEMATICS | 
					
									
						| 230 | 
						KHUSHBU PANDIT | 
						2022 | 
						ZOOLOGY | 
					
									
						| 231 | 
						KISHORE KUMAR MISRA | 
						2022 | 
						SANSKRIT | 
					
									
						| 232 | 
						KOUSHIK GHOSH | 
						2022 | 
						HISTORY | 
					
									
						| 233 | 
						KOUSHIK SARDAR | 
						2022 | 
						ZOOLOGY | 
					
									
						| 234 | 
						KOUSHIKI DEY | 
						2022 | 
						ENGLISH | 
					
									
						| 235 | 
						KOUSIK ROY | 
						2022 | 
						HISTORY | 
					
									
						| 236 | 
						KRISHNA RUIDAS | 
						2022 | 
						ENGLISH | 
					
									
						| 237 | 
						KRISHNAGOPAL HALDER | 
						2022 | 
						GEOGRAPHY | 
					
									
						| 238 | 
						KRISHNAPADA MANDAL | 
						2022 | 
						HISTORY | 
					
									
						| 239 | 
						KRITANTA BISWAS | 
						2022 | 
						PHYSICS | 
					
									
						| 240 | 
						KRITI PARAMANIK | 
						2022 | 
						BENGALI | 
					
									
						| 241 | 
						KRITIMAN MAHATA | 
						2022 | 
						PHYSICS | 
					
									
						| 242 | 
						KUNAMI BASKEY | 
						2022 | 
						HISTORY | 
					
									
						| 243 | 
						KUNAMI HEMBRAM | 
						2022 | 
						HISTORY | 
					
									
						| 244 | 
						KUNAMI HEMBRAM | 
						2022 | 
						HISTORY | 
					
									
						| 245 | 
						LABANI NANDI | 
						2022 | 
						BOTANY | 
					
									
						| 246 | 
						LABANYA MAHATA | 
						2022 | 
						SANSKRIT | 
					
									
						| 247 | 
						LAXMAN CH MANDAL | 
						2022 | 
						PHYSICS | 
					
									
						| 248 | 
						LAXMIPRIYA PATRA | 
						2022 | 
						BENGALI | 
					
									
						| 249 | 
						LIPIKA DAS | 
						2022 | 
						BENGALI | 
					
									
						| 250 | 
						LOKENATH KARMAKAR | 
						2022 | 
						PHYSICS | 
					
									
						| 251 | 
						MADHABI GORAI | 
						2022 | 
						SOCIOLOGY | 
					
									
						| 252 | 
						MADHUCHHANDA PAINE | 
						2022 | 
						PHYSICS | 
					
									
						| 253 | 
						MADHUMITA KUMBHAKAR | 
						2022 | 
						BENGALI | 
					
									
						| 254 | 
						MADHUMITA LOHAR | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 255 | 
						MADHUMITA MAITY | 
						2022 | 
						BENGALI | 
					
									
						| 256 | 
						MADHUPARNA DEY | 
						2022 | 
						NUTRITION | 
					
									
						| 257 | 
						MADHURIMA GHOSH | 
						2022 | 
						ENGLISH | 
					
									
						| 258 | 
						MADHUSUDAN DUTTA | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 259 | 
						MAHADEB DUTTA | 
						2022 | 
						ENGLISH | 
					
									
						| 260 | 
						MAHADEB KARMAKAR | 
						2022 | 
						CHEMISTRY | 
					
									
						| 261 | 
						MAHADEB KUNDU | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 262 | 
						MAHESWAR HANSDA | 
						2022 | 
						HISTORY | 
					
									
						| 263 | 
						MAHIMUDDIN ANSARY | 
						2022 | 
						ENGLISH | 
					
									
						| 264 | 
						MALAY NANDI | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 265 | 
						MALLIKA DAS | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 266 | 
						MALLIKA MONDAL | 
						2022 | 
						SANSKRIT | 
					
									
						| 267 | 
						MAMPU KUNDU | 
						2022 | 
						HISTORY | 
					
									
						| 268 | 
						MANASHI HANSDA | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 269 | 
						MANASI BAGDI | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 270 | 
						MANASI GHOSH | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 271 | 
						MANDIRA KHAN | 
						2022 | 
						BENGALI | 
					
									
						| 272 | 
						MANDIRA MAHAPATRA | 
						2022 | 
						NUTRITION | 
					
									
						| 273 | 
						MANGALA NANDI | 
						2022 | 
						PHYSIOLOGY | 
					
									
						| 274 | 
						MANIDIPA PAYNE | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 275 | 
						MANIKA BESRA | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 276 | 
						MANIKA MANDI | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 277 | 
						MANISHA DUTTA | 
						2022 | 
						ENGLISH | 
					
									
						| 278 | 
						MANISHA MAKUR | 
						2022 | 
						ZOOLOGY | 
					
									
						| 279 | 
						MANNA MONDAL | 
						2022 | 
						ZOOLOGY | 
					
									
						| 280 | 
						MANOJ DAS | 
						2022 | 
						PHILOSOPHY | 
					
									
						| 281 | 
						MANOJ DASMODAK | 
						2022 | 
						BENGALI | 
					
									
						| 282 | 
						MANOJ MAJEE | 
						2022 | 
						PHYSICS | 
					
									
						| 283 | 
						MANOJ MANDAL | 
						2022 | 
						CHEMISTRY | 
					
									
						| 284 | 
						MANU DEY | 
						2022 | 
						SANSKRIT | 
					
									
						| 285 | 
						MANU DEY | 
						2022 | 
						SANSKRIT | 
					
									
						| 286 | 
						MARSHAL HANSDA | 
						2022 | 
						ENGLISH | 
					
									
						| 287 | 
						MASAIL KHAN | 
						2022 | 
						ECONOMICS | 
					
									
						| 288 | 
						MASUDUR ALAM KHAN | 
						2022 | 
						ENGLISH | 
					
									
						| 289 | 
						MAYUKH MOHAN MAHATA | 
						2022 | 
						MATHEMATICS | 
					
									
						| 290 | 
						MD AMIN ANSARY | 
						2022 | 
						HISTORY | 
					
									
						| 291 | 
						MD TUFAN MOLLA | 
						2022 | 
						HISTORY | 
					
									
						| 292 | 
						MD WASIM HASSAN MONDAL | 
						2022 | 
						BENGALI | 
					
									
						| 293 | 
						MEGHA NANDI | 
						2022 | 
						SANSKRIT | 
					
									
						| 294 | 
						MEGHA PANDIT | 
						2022 | 
						NUTRITION | 
					
									
						| 295 | 
						MENAKA KISKU | 
						2022 | 
						PHYSICAL EDUCATION | 
					
									
						| 296 | 
						MILAN GHOSH | 
						2022 | 
						BENGALI | 
					
									
						| 297 | 
						MILAN GHOSH | 
						2022 | 
						BENGALI | 
					
									
						| 298 | 
						MINU ROY | 
						2022 | 
						HISTORY | 
					
									
						| 299 | 
						MOHANA KUNDU | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 300 | 
						MONALISA HANSDA | 
						2022 | 
						POLITICAL SCIENCE | 
					
									
						| 301 | 
						MONISA DAS MODAK | 
						2022 | 
						PHYSICS | 
					
									
						| 302 | 
						MONOJIT SINGHA | 
						2022 | 
						ENGLISH | 
					
									
						| 303 | 
						MOU KUNDU | 
						2022 | 
						ENGLISH | 
					
									
						| 304 | 
						MOULI SINGHA THAKUR | 
						2022 | 
						NUTRITION | 
					
									
