| Responses | |
1 | Name of the Department | History |
2 | Year of Establishment | 1959 |
3 | Number of Teachers sanctioned and present position | Sanctioned = 04 Present position = 03 (+ 01 GL from Sept. to Feb.) |
4 | Number of Administrative Staff | Nil |
5 | Number of Technical Staff | Nil |
6 | Number of Teachers and Students | Teacher = 03 + 01, Students (Hons.)= 182 (2014-15 Session) Students (Pass)= 630 (2014-15 Session) |
7 | Demand Ratio (No. of seats : No. of applications) | N.A. (Admission procedure is based on counselling system) |
8 | Ratio of Teachers to Students | Hons. 1 : 60 Pass. 1 : 210 |
9 | Number of research scholars who had their master’s degree from other institutions | Nil |
10 | The year when the curriculum was revised last | 2004-05 by the affiliating University (Burdwan University) |
11 | Number of students passed NET/SLET etc. (last two years) | 01 |
12 | Success Rate of students (What is the pass percentage as compared to the University average? | - |
13 | University Distinction/ Ranks | - |
14 | Publications by faculty (last 5 years) | S.C. = 18, P.P. = -- , N.G. = 02.
|
15 | Awards and recognition received by faculty (last five years) | Gautam Chattopadhyay Memorial Prize received by S.C.for best paper in 29th Annual Conference of Paschim Banga Itihas Samsad in 2013 |
16 | Faculty who have Attended National and Inteational Seminars (last five years) | S.C. = National: 09, Inteational: 01. P.P. = National: -- , Inteational: -- . N.G. = National: 02 , Inteational: 00. |
17 | Number of National and Inteational seminars organized (Last five years) | One National Seminar organized on 17th & 18th August, 2012. |
18 | Number of teachers engaged in consultancy and the revenue generated | Nil |
19 | Number of on-going projects and its total outlay | Nil |
20 | Research projects completed during last two & its total outlay | Nil |
21 | Number of inventions and patents | Nil |
22 | Number of Ph. D theses guided during the last two years | Nil |
23 | Number of Books in the Departmental Library, if any | There is no Departmental Library
|
24 | Number of Jouals/Periodicals |
|
25 | Number of Computers | Three (Mini Laptops) |
26 | Annual Budget | Nil |
About the Department